jb103363 - TATA PHANI KUMAR
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Konaseema Dravida | Athreyasa |
| DOB | Age | 21-03-1978 | 48y 2m |
| Height | Weight | 5ft 11in | 66 Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Software Professional | 80000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb103356 - Devalaraju Anil Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | 6000 Niyogi | Bharadwajasa |
| DOB | Age | 28-07-1980 | 45y 10m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | BA |
| Occupation | Income | Lawyer & Legal Professional | 100000 |
| Working In | Residence | Hyderabad | Vijayawada |
jb103337 - Mylavarapu V V Subrahmanyam
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidikulu | Bharadwajasa |
| DOB | Age | 30-08-1973 | 52y 9m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | MA |
| Occupation | Income | Manager | 37500 |
| Working In | Residence | Hyderabad | Secunderabad |
jb103328 - Balijepalli Siva Krishna Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidiki Velanadu | Harithasa |
| DOB | Age | 11-10-1976 | 49y 7m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Software Professional | 300000 |
| Working In | Residence | Bangalore | Vijayawada |
jb103305 - Jiddu Kodanda Ramachaitanya
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidikulu | Koundinyasa |
| DOB | Age | 20-11-1978 | 47y 6m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | Inter / Diploma |
| Occupation | Income | Engineer - Non IT | 25000 |
| Working In | Residence | | Machilipatnam |
jb103285 - Sarva Srinivas
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidikulu | Kasyapasa |
| DOB | Age | 14-09-1965 | 60y 8m |
| Height | Weight | 5ft 5in | Kgs |
| Qualification | BCom |
| Occupation | Income | Lawyer & Legal Professional | 25000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb103278 - Telikepalli Venkata Anandkumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidukulu | Kasyapasa |
| DOB | Age | 30-05-1972 | 54y 0m |
| Height | Weight | 5ft 8in | Kgs |
| Qualification | BSc |
| Occupation | Income | Architect | 20000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb103270 - VALLURI KRISHNA KANTH
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | PRADAMASAKHA NIYOGI | Kousikasa |
| DOB | Age | 04-07-1981 | 44y 11m |
| Height | Weight | 5ft 7in | 65 Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Software Professional | 110000 |
| Working In | Residence | BANGALORE | KHAMMAMA |
jb103264 - Josyula Dakshanamurthy
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidikulu | Gouthamasa |
| DOB | Age | 19-06-1976 | 49y 11m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | BCom |
| Occupation | Income | Manager | 60000 |
| Working In | Residence | Vijayawada | Vijyawada |
jb103091 - RAVINUTHALA SUDHAKAR
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | AARUVELA NIYOGI | Bharadwajasa |
| DOB | Age | 26-10-1977 | 48y 7m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | BA |
| Occupation | Income | Private Job | 10000 |
| Working In | Residence | | ONGOLE |