jb194746 - Govindu Venkata Chaitanya Raj
Marital Status | Never Married |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | Father Brahmin Mother Yad | Kasyapasa |
DOB | Age | 06-10-1994 | 30y 1m |
Height | Weight | 5ft 7in | 75 Kgs |
Qualification | BCom |
Occupation | Income | Accounts/Finance Professional | 1200000 |
Working In | Residence | Visakhapatnam | Visakhapatnam |
jb194273 - Bhushan Raghu
Marital Status | Divorced |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 16-03-1979 | 45y 8m |
Height | Weight | 5ft 6in | Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Engineer - Non IT | 700000 |
Working In | Residence | | Not Mentioned |
jb193861 - Borra Sourya Chakra
Marital Status | Never Married |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | Yadav, Kamma | Pulligolla |
DOB | Age | 03-06-1994 | 30y 5m |
Height | Weight | 5ft 9in | 62 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 520000 |
Working In | Residence | Kondapi,prakasam District | Not Specified |
jb193694 - Kamineni Venkat Vemavarapu Naga Eswara
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 11-12-1976 | 47y 11m |
Height | Weight | 5ft 9in | Kgs |
Qualification | M Com |
Occupation | Income | Manager | 300000 |
Working In | Residence | | Not Specified |
jb193467 - M Sai
Marital Status | Divorced |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 01-06-1978 | 46y 5m |
Height | Weight | 5ft 7in | Kgs |
Qualification | M Sc |
Occupation | Income | Education Professional | 60000 |
Working In | Residence | | NotSpecified |
jb193132 - S Ganesh
Marital Status | Never Married |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 11-08-1982 | 42y 3m |
Height | Weight | 5ft 6in | 70 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 1000000 |
Working In | Residence | | not mentioned |
jb190690 - Vj Vikas Janu
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 19-06-1970 | 54y 5m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MA |
Occupation | Income | Administrative Professional | 30000 |
Working In | Residence | | not specified |
jb190400 - Arisepalli Kishore
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | | |
DOB | Age | 06-06-1990 | 34y 5m |
Height | Weight | 5ft 5in | Kgs |
Qualification | High School |
Occupation | Income | Business | 45000 |
Working In | Residence | | Kaikalur |
jb190029 - Boya Nani
Marital Status | Never Married |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | Boya | Mandalolam |
DOB | Age | 20-02-1999 | 25y 9m |
Height | Weight | 5ft 5in | 48 Kgs |
Qualification | High School |
Occupation | Income | Self Employed | 9 |
Working In | Residence | | Thirupathi |
jb189674 - Dongiri Srinivs
Marital Status | Never Married |
Religion | Caste | Hindu | Inter Caste |
Sub Caste | Gothram | Natha | Markandeya |
DOB | Age | 11-08-1991 | 33y 3m |
Height | Weight | 5ft 6in | 54 Kgs |
Qualification | MA |
Occupation | Income | Health Care Professional | 240000 |
Working In | Residence | Eturnagaram | Eturnagaram |