jb186962 - Pasupuleti Raju
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 11-07-1987 | 37y 4m |
Height | Weight | 5ft 4in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Software Professional | 100000 |
Working In | Residence | | Not Specified |
jb186939 - Thota Dinesh Kumar
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | Munnuru Kapu | |
DOB | Age | 31-05-1991 | 33y 5m |
Height | Weight | 5ft 7in | 70 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Administrative Professional | 40000 |
Working In | Residence | Vijayawada | Bhongir |
jb186875 - Kotthapalli Ramakrishna
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | Kapu | |
DOB | Age | 08-09-1987 | 37y 2m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 28000 |
Working In | Residence | Bhadrachalam | Narasapuram |
jb186861 - Bommasani Vijay Sekhar
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 04-05-1987 | 37y 6m |
Height | Weight | 6ft | Kgs |
Qualification | High School |
Occupation | Income | Private Job | 20000 |
Working In | Residence | | Not Specified |
jb186851 - Sudabattula Sai
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 19-05-1991 | 33y 6m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 400000 |
Working In | Residence | | Hyderabad |
jb186850 - Suresh Kumar
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 12-11-1995 | 29y 0m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Officer | 35000 |
Working In | Residence | | Not Specified |
jb186845 - Yenni Venkatadasu
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 29-04-1994 | 30y 6m |
Height | Weight | 5ft 8in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 1100000 |
Working In | Residence | Bangalore | Pathapatnam |
jb186833 - Guthi Ganesh Manohar
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | Kapu | |
DOB | Age | 11-02-1990 | 34y 9m |
Height | Weight | 5ft 10in | 72 Kgs |
Qualification | M Pharm |
Occupation | Income | Health Care Professional | 1000000 |
Working In | Residence | Hyderabad | Vuyyuru |
jb186826 - Karneedi Suresh
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 15-10-1988 | 36y 1m |
Height | Weight | 5ft 2in | Kgs |
Qualification | BCom |
Occupation | Income | Marketing Professional | 25000 |
Working In | Residence | Samalkota | Not Specified |
jb186792 - Bommasani Vijay Sekhar
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 04-05-1987 | 37y 6m |
Height | Weight | 6ft | Kgs |
Qualification | High School |
Occupation | Income | Private Job | 20000 |
Working In | Residence | Vijayawada | Not Specified |