jb137433 - G Murali Mohan
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 24-10-1980 | 44y 1m |
Height | Weight | 5ft 6in | Kgs |
Qualification | ML / LLM |
Occupation | Income | Lawyer & Legal Professional | 30000 |
Working In | Residence | | Hyderabad |
jb137431 - Later Suresh
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 15-09-1981 | 43y 2m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Teaching / Academician | 30000 |
Working In | Residence | | Kakinada |
jb137419 - B Madhu
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 14-09-1987 | 37y 2m |
Height | Weight | 5ft 5in | Kgs |
Qualification | MA |
Occupation | Income | Private Job | 20000 |
Working In | Residence | | Kadapa |
jb137155 - Bandi Bandi Anand Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Mala C | |
DOB | Age | 24-09-1985 | 39y 2m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BCom |
Occupation | Income | Officer | 20000 |
Working In | Residence | Begumpet | Begumpet |
jb136774 - K Aman
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 20-11-1986 | 38y 0m |
Height | Weight | 5ft 10in | 66 Kgs |
Qualification | BGL / BL / LLB |
Occupation | Income | Manager | 60000 |
Working In | Residence | Hyderabad | Hyderabad |
jb136578 - Yadla Vishwa Sree
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Reddy Bhumi | Recharla |
DOB | Age | 07-08-1981 | 43y 3m |
Height | Weight | 5ft 8in | 68 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Bangalore | Bangalore |
jb136569 - O Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 05-05-1988 | 36y 6m |
Height | Weight | 6ft | Kgs |
Qualification | MDS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Tirupathi |
jb136556 - Vaidu Diwakar Dass
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Pakanati | Palavali |
DOB | Age | 07-10-1985 | 39y 1m |
Height | Weight | 5ft 9in | 76 Kgs |
Qualification | BSc |
Occupation | Income | Officer | 330000 |
Working In | Residence | Chennai | Chennai |
jb136536 - K Shankar
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Later |
DOB | Age | 24-12-1985 | 38y 11m |
Height | Weight | 5ft 4in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Engineer - Non IT | 60000 |
Working In | Residence | | Srikakulam |
jb136440 - Yembeti Ramachandraiah
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Sc | Later |
DOB | Age | 26-08-1984 | 40y 3m |
Height | Weight | 5ft 9in | 75 Kgs |
Qualification | M Com |
Occupation | Income | Teaching / Academician | 20000 |
Working In | Residence | Nellore | Tnp |