jb146403 - Gopishetti Naresh
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 03-08-1986 | 38y 3m |
Height | Weight | 5ft 9in | 70 Kgs |
Qualification | M Sc |
Occupation | Income | Government Job | 40000 |
Working In | Residence | | Warangal |
jb146126 - Akuthota Niranjan Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 05-08-1985 | 39y 3m |
Height | Weight | 5ft 10in | 80 Kgs |
Qualification | BCom |
Occupation | Income | Business | 60000 |
Working In | Residence | Bhadurpura | Bhadurpura |
jb144993 - Bendala Raju
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | Bc-d | Pasunuti |
DOB | Age | 10-10-1990 | 34y 1m |
Height | Weight | 5ft 6in | 62 Kgs |
Qualification | BCom |
Occupation | Income | Manager | 120000 |
Working In | Residence | Warangal | Reddy Gudem |
jb144949 - Kotha Kranthi Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | Munnuru Kapu | |
DOB | Age | 13-04-1986 | 38y 7m |
Height | Weight | 5ft 8in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 64000 |
Working In | Residence | Hyderabad | Hyderabad |
jb144907 - Pudari Prashanth
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 07-08-1992 | 32y 3m |
Height | Weight | 5ft 10in | 64 Kgs |
Qualification | MA |
Occupation | Income | Journalist | 20000 |
Working In | Residence | Siddipet | Siddipet |
jb144636 - Maddineni Sravan
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | Bc-d | Pasupuleti |
DOB | Age | 29-10-1984 | 40y 0m |
Height | Weight | 6ft | Kgs |
Qualification | MS (Engg.) |
Occupation | Income | Software Professional | 100000 |
Working In | Residence | | Hyderabad |
jb144291 - Maddineni Chakarvarthy
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Chevella |
DOB | Age | 12-08-1979 | 45y 3m |
Height | Weight | 5ft 10in | 60 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 30000 |
Working In | Residence | | Mahaboonagar |
jb144160 - Gandla Mahesh
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Pannati |
DOB | Age | 11-12-1987 | 36y 11m |
Height | Weight | 5ft 8in | 67 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Government Job | 29000 |
Working In | Residence | | Amberpet |
jb143879 - Jannai Murali
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 20-10-1983 | 41y 1m |
Height | Weight | 5ft 3in | 48 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Government Job | 20000 |
Working In | Residence | Near Ecil | Hyderabad |
jb143638 - Pendyala Sanjaykumar
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 24-10-1988 | 36y 1m |
Height | Weight | 5ft 10in | 76 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 75000 |
Working In | Residence | Bangalore | Hyderabad |