jb128334 - Gonepalli Manik Prabhu
| Marital Status | Widow / Widower |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmith | SUPRANSA |
| DOB | Age | 05-04-1967 | 58y 9m |
| Height | Weight | 5ft 6in | 69 Kgs |
| Qualification | High School |
| Occupation | Income | Self Employed | 40000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb128332 - Katta Munindra Chary
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Gold Smith | Mitreyasarushi |
| DOB | Age | 04-09-1984 | 41y 4m |
| Height | Weight | 5ft 8in | 65 Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Software Professional | 40000 |
| Working In | Residence | | Choppadandi |
jb128080 - Patoju lSrikant
| Marital Status | Divorced |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Badradatta |
| DOB | Age | 11-06-1975 | 50y 7m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | MHM |
| Occupation | Income | Software Professional | 65000 |
| Working In | Residence | | Visakhapatnam |
jb127980 - Vigrahala Pavan kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Prathnasa |
| DOB | Age | 08-04-1984 | 41y 9m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Accounts/Finance Professional | 55000 |
| Working In | Residence | | Thirupathi |
jb127951 - Kavuluru Sriram
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmiths | Pareeta brahmarshi |
| DOB | Age | 11-04-1982 | 43y 9m |
| Height | Weight | 5ft 8in | 67 Kgs |
| Qualification | ME / M Tech |
| Occupation | Income | Software Professional | 87667 |
| Working In | Residence | Bangalore | Tanuku |
jb127921 - Nindra Bhaskara Chari
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Carpentry | Sanasana |
| DOB | Age | 14-01-1983 | 43y 0m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Accounts/Finance Professional | 51000 |
| Working In | Residence | Mardan halli | Tirupati |
jb127919 - Rathnamala Sandeep
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Gold Smith | Abhonasa |
| DOB | Age | 25-03-1986 | 39y 9m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Private Job | 30000 |
| Working In | Residence | | Hyderabad |
jb127913 - Adhanki Sainath
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmith | Abhunasa |
| DOB | Age | 26-04-1985 | 40y 8m |
| Height | Weight | 5ft 11in | Kgs |
| Qualification | BCom |
| Occupation | Income | Health Care Professional | 40000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb127858 - J Raghumachary
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | BC -B | Kashyapa |
| DOB | Age | 15-08-1970 | 55y 5m |
| Height | Weight | 5ft 8in | 75 Kgs |
| Qualification | MA |
| Occupation | Income | Consultant | 20000 |
| Working In | Residence | Kothagudem | Kothagudem |
jb127841 - D Kiran Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Sanatana |
| DOB | Age | 13-06-1990 | 35y 7m |
| Height | Weight | 6ft | 76 Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Administrative Professional | 83333 |
| Working In | Residence | Riyadh | Tirupati |