jb174655 - Botsa Krishna Chaitanya
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 21-11-1987 | 38y 1m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | MDS |
| Occupation | Income | Doctor | 40000 |
| Working In | Residence | Visakhapatnam | Visakhapatnam |
jb174553 - Later Kamal Raj kumar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 12-04-1988 | 37y 9m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 50000 |
| Working In | Residence | Hyderabad | Nalgonda |
jb174548 - DR K Abhilash
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 31-05-1989 | 36y 7m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | MD / MS (Medical) |
| Occupation | Income | Doctor | 40000 |
| Working In | Residence | | Eluru |
jb174507 - DR K Kranthi kiran lal
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | |
| DOB | Age | 28-08-1980 | 45y 4m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | Ph D |
| Occupation | Income | Doctor | 300000 |
| Working In | Residence | UK | Hyderabad |
jb174383 - Patti Ganesh
| Marital Status | Never Married |
| Religion | Caste | Hindu | Arya Vysya |
| Sub Caste | Gothram | | Later |
| DOB | Age | 05-08-1989 | 36y 5m |
| Height | Weight | 5ft 6in | 65 Kgs |
| Qualification | MD / MS (Medical) |
| Occupation | Income | Doctor | 70000 |
| Working In | Residence | Vizianagaram | Vizianagaram |
jb174331 - B Abhishek
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 26-09-1989 | 36y 3m |
| Height | Weight | 5ft 10in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | | Peddapalli |
jb174314 - Yama Sunand Babu
| Marital Status | Never Married |
| Religion | Caste | Hindu | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 01-09-1983 | 42y 4m |
| Height | Weight | 5ft 11in | -6 Kgs |
| Qualification | MPT |
| Occupation | Income | Doctor | 45000 |
| Working In | Residence | Kurnool | Kurnool |
jb174304 - DR S Naresh
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 03-03-1988 | 37y 10m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | BDS |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | Khammam | Khammam |
jb174276 - D Syam Prasad
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 15-05-1981 | 44y 8m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | Vijayawada | Vijayawada |
jb174253 - Later Sam
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 20-09-1982 | 43y 3m |
| Height | Weight | 5ft 8in | Kgs |
| Qualification | MDS |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | | Chennai |