jb173397 - Malladi Chandrasekhar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | | Later |
| DOB | Age | 15-07-1979 | 46y 6m |
| Height | Weight | 5ft 2in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 30000 |
| Working In | Residence | | Cuttack |
jb173346 - Dr Kiran Syam Sundar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 26-09-1983 | 42y 3m |
| Height | Weight | 5ft 8in | Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | Nellore | Nellore |
jb173338 - Dr Kumar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 16-10-1980 | 45y 3m |
| Height | Weight | 5ft 11in | Kgs |
| Qualification | MD / MS (Medical) |
| Occupation | Income | Doctor | 100000 |
| Working In | Residence | Vijayawada | Vijayawada |
jb173066 - R Deekshith Reddy
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 27-10-1984 | 41y 2m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 100000 |
| Working In | Residence | Maskat | Hyderabad |
jb173017 - Later DR Ashok Teja
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 11-07-1988 | 37y 6m |
| Height | Weight | 5ft 10in | Kgs |
| Qualification | MD / MS (Medical) |
| Occupation | Income | Doctor | 50000 |
| Working In | Residence | Visakhapatnam | Guntur |
jb173008 - Perumalla Samuel Arun Kumar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 07-03-1982 | 43y 10m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | MDS |
| Occupation | Income | Doctor | 100000 |
| Working In | Residence | JADCHERLA | MAHABUBNAGAR |
jb172910 - DR A Sam Jayasheel
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 10-06-1987 | 38y 7m |
| Height | Weight | 5ft 5in | Kgs |
| Qualification | MDS |
| Occupation | Income | Doctor | 40000 |
| Working In | Residence | HYDERABAD | HYDERABAD |
jb172908 - Bellana Rajkumar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 14-01-1988 | 38y 0m |
| Height | Weight | 5ft 5in | Kgs |
| Qualification | BDS |
| Occupation | Income | Doctor | 25000 |
| Working In | Residence | Vizianagaram | Vizianagaram |
jb172881 - DR Kakarlumu Kiran Kumar
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 16-08-1983 | 42y 5m |
| Height | Weight | 5ft 3in | Kgs |
| Qualification | MBBS |
| Occupation | Income | Doctor | 60000 |
| Working In | Residence | Tenali | Tenali |
jb172838 - Bethapudi Sudheer
| Marital Status | Never Married |
| Religion | Caste | Christian | Christian |
| Sub Caste | Gothram | | Later |
| DOB | Age | 15-08-1983 | 42y 5m |
| Height | Weight | 5ft 3in | Kgs |
| Qualification | MDS |
| Occupation | Income | Doctor | 50000 |
| Working In | Residence | Guntur | Mandadam |