jb171746 - Phelix Rufus
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | Mala | Later |
DOB | Age | 28-10-1986 | 38y 0m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Kadapa |
jb171699 - Nelaturi Srikar Mohan
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | | Later |
DOB | Age | 05-10-1981 | 43y 1m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 175000 |
Working In | Residence | Guntur | Guntur |
jb171675 - Later Kumar
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | | Later |
DOB | Age | 12-08-1983 | 41y 3m |
Height | Weight | 5ft 10in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Visakhapatnam | Visakhapatnam |
jb171632 - Chilukoti Murali Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmasali | Later |
DOB | Age | 17-06-1990 | 34y 5m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | BAMS |
Occupation | Income | Doctor | 40000 |
Working In | Residence | | Nellore |
jb171471 - Adimulam Dr.kiran Yadav
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Puja | Later |
DOB | Age | 21-08-1989 | 35y 3m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 70000 |
Working In | Residence | Tirupati | Tirupati |
jb170658 - Mysore Sai
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Smarty Desastha | Vasishtasa |
DOB | Age | 25-11-1971 | 53y 0m |
Height | Weight | 5ft 5in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 200000 |
Working In | Residence | | Hyderabad |
jb170319 - Kandli Benarjee
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Sirisilla |
DOB | Age | 10-04-1988 | 36y 7m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BPT |
Occupation | Income | Doctor | 30000 |
Working In | Residence | Vijayawada | Vijayawada |
jb170082 - Korplepara Lakshmi Prasanth
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Murkula |
DOB | Age | 19-10-1993 | 31y 1m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Rajahmundry | Rajahmundry |
jb169827 - Kalangi Naga Venkata Mohith
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Poulasyasa |
DOB | Age | 11-06-1989 | 35y 5m |
Height | Weight | 5ft 10in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Delhi | VIJAYAWADA |
jb169792 - Bachu Venkata Satish Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Puppala |
DOB | Age | 16-01-1989 | 35y 10m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Hyderabad | Badvelu |