jb169604 - Chinni Anil Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Murukula |
DOB | Age | 29-11-1988 | 35y 11m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Narsaraopeta |
jb169587 - Jangala Prasad
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Bc-d | Naredra |
DOB | Age | 15-06-1990 | 34y 5m |
Height | Weight | 5ft 6in | 55 Kgs |
Qualification | BPT |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Cumbum | Dachepalli |
jb169054 - Thota Brahmanaidu
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Telaga Naidu | Munnur Kapu |
DOB | Age | 08-05-1989 | 35y 6m |
Height | Weight | 5ft 7in | 70 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Guntur | Guntur |
jb169033 - Golepu Karthikeya
Marital Status | Never Married |
Religion | Caste | Hindu | Lingayath |
Sub Caste | Gothram | | Later |
DOB | Age | 16-04-1988 | 36y 7m |
Height | Weight | 5ft 5in | 70 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 59000 |
Working In | Residence | Shadnagar | Shadnagar |
jb168748 - Popuri Pavan Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki | Bharadwajasa |
DOB | Age | 05-07-1986 | 38y 4m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 60000 |
Working In | Residence | | Khammam |
jb168747 - Akella Sesha Sarma
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki | Harithasa |
DOB | Age | 21-12-1986 | 37y 11m |
Height | Weight | 5ft 11in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Kakinada | Kakinada |
jb168521 - Teju Raj
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 18-08-1990 | 34y 3m |
Height | Weight | 5ft 7in | 67 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Hyderabad |
jb167324 - DR Vaddiparthi VS Chaitanya
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000 Niyogi | Srivatsasa |
DOB | Age | 17-11-1989 | 35y 0m |
Height | Weight | 5ft 9in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Visakhapatnam |
jb167258 - Dr Yallapragada Susha Ram Kapil
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000 Niyogi | Bharadwajasa |
DOB | Age | 26-08-1987 | 37y 3m |
Height | Weight | 6ft | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 60000 |
Working In | Residence | Tirutani | Nellore |
jb166890 - Peddapaka Rajasekhar
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | Madiga | Later |
DOB | Age | 23-08-1978 | 46y 3m |
Height | Weight | 5ft 8in | 67 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 65000 |
Working In | Residence | | Hyderabad |