jb164661 - Nandyal Shoban Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Koundinyasa |
DOB | Age | 13-11-1979 | 45y 0m |
Height | Weight | 5ft 10in | 90 Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Hyderabad | Hyderabad |
jb164654 - P Lokesh Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Pokanati | Later |
DOB | Age | 19-03-1989 | 35y 8m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 42000 |
Working In | Residence | Bangalore | Tirupati |
jb164580 - Seeram Raja Sekhar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Later |
DOB | Age | 28-02-1983 | 41y 8m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 60000 |
Working In | Residence | Tuni | Tuni |
jb164566 - Medi Naveen
Marital Status | Never Married |
Religion | Caste | Hindu | Adi Andhra |
Sub Caste | Gothram | Mala | Later |
DOB | Age | 29-03-1988 | 36y 7m |
Height | Weight | 5ft 4in | -5 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Adilabad |
jb164439 - Appecherla Vishnu Vardhan
Marital Status | Never Married |
Religion | Caste | Hindu | Naibrahmin |
Sub Caste | Gothram | | |
DOB | Age | 02-09-1988 | 36y 2m |
Height | Weight | 5ft 9in | 68 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1800000 |
Working In | Residence | | Tirupati |
jb164432 - Janapana Bhargav Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | |
DOB | Age | 19-12-1988 | 35y 11m |
Height | Weight | 5ft 7in | 63 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 30000 |
Working In | Residence | Hyderabad | Booragam, Tekkali Mandala |
jb164351 - Challagonda Ranjith Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Padmanayaka | |
DOB | Age | 15-08-1980 | 44y 3m |
Height | Weight | 5ft 9in | 70 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 700000 |
Working In | Residence | | Husnabad |
jb164313 - Chintakunta Vikram Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | |
DOB | Age | 24-09-1989 | 35y 2m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 90000 |
Working In | Residence | | Bachupally |
jb164125 - R Anil
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | |
DOB | Age | 12-12-1984 | 39y 11m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 6000000 |
Working In | Residence | Kuppam | Kuppam |
jb164069 - Pemmaraju Aditya Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aruvela Niyogi | Bharadwajasa |
DOB | Age | 08-11-1987 | 37y 0m |
Height | Weight | 5ft 9in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 35000 |
Working In | Residence | | Tirupati |