jb164055 - Kamani Sridhar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmashali | Markandeya |
DOB | Age | 14-05-1990 | 34y 6m |
Height | Weight | 5ft 3in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 30000 |
Working In | Residence | Hyderabad | Nirmal |
jb164005 - Minumula Sreekanth
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | |
DOB | Age | 18-11-1990 | 34y 0m |
Height | Weight | 5ft 11in | 75 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 700000 |
Working In | Residence | Vikarabad | Narsampet |
jb163864 - B Balaji
Marital Status | Never Married |
Religion | Caste | Hindu | Balija |
Sub Caste | Gothram | Settibalija | |
DOB | Age | 25-05-1986 | 38y 6m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Rourkela | Pasupuletivari Vari Palli |
jb163547 - Buddha Tataji
Marital Status | Never Married |
Religion | Caste | Hindu | Gavara |
Sub Caste | Gothram | | Later |
DOB | Age | 09-08-1987 | 37y 3m |
Height | Weight | 5ft 8in | 68 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Rajahmundry | Srirangapatnam |
jb163152 - Ravela Neeren
Marital Status | Never Married |
Religion | Caste | Hindu | Kamma |
Sub Caste | Gothram | | Later |
DOB | Age | 24-06-1992 | 32y 5m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 70000 |
Working In | Residence | New delhi | Guntur |
jb163093 - Gabbitha Sai Madhav
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki telaganyulu | Gouthamasa |
DOB | Age | 15-09-1993 | 31y 2m |
Height | Weight | 5ft 6in | Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Guntur |
jb163002 - Neerugatti Hari
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Mala | |
DOB | Age | 18-10-1981 | 43y 1m |
Height | Weight | 5ft 3in | 56 Kgs |
Qualification | BAMS |
Occupation | Income | Doctor | 30000 |
Working In | Residence | Srikakulam | Pakala |
jb162843 - Rangaiahgari Vijay Mohan Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Motati | Later |
DOB | Age | 28-10-1987 | 37y 0m |
Height | Weight | 5ft 10in | 73 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 300000 |
Working In | Residence | Hyderabad | Hyderabad |
jb162714 - Yeotiwad Ganesh
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Later |
DOB | Age | 15-06-1986 | 38y 5m |
Height | Weight | 5ft 11in | 79 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 200000 |
Working In | Residence | | Mumbai |
jb162214 - Datla Vikram Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Kshatriya |
Sub Caste | Gothram | Suryavamsham | Later |
DOB | Age | 03-04-1982 | 42y 7m |
Height | Weight | 5ft 8in | 70 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 2000000 |
Working In | Residence | | Tanuku |