jb162124 - Panthagani Sri Harsha
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | | Koundinashya |
DOB | Age | 03-10-1988 | 36y 1m |
Height | Weight | 5ft 8in | 78 Kgs |
Qualification | BHMS |
Occupation | Income | Doctor | 45000 |
Working In | Residence | Secunderabad | Hyderabad |
jb161910 - Bandarla Sasi Bhushan Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Poknati | Later |
DOB | Age | 26-09-1988 | 36y 2m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 250000 |
Working In | Residence | | Tirupati |
jb161868 - Chivukula Satya Kishore
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | V V | Bharadwajasa |
DOB | Age | 14-12-1988 | 35y 11m |
Height | Weight | 5ft 10in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 150000 |
Working In | Residence | Guntur | Vijayawada |
jb161866 - Kondadhasula Dr Nikhil
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | | Paidipala |
DOB | Age | 28-08-1987 | 37y 2m |
Height | Weight | 5ft 11in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 30000 |
Working In | Residence | Hyderabad | Hyderabad |
jb161832 - Bunga Dr. Saikanth
Marital Status | Never Married |
Religion | Caste | Hindu | SC |
Sub Caste | Gothram | Mala | Later |
DOB | Age | 19-06-1985 | 39y 5m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Hyderabad |
jb161250 - Sikilametla Raju
Marital Status | Never Married |
Religion | Caste | Hindu | Naibrahmin |
Sub Caste | Gothram | Brahmin | Pagidipala |
DOB | Age | 24-06-1984 | 40y 5m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Nalgonda | Narayanpur |
jb160971 - Guddam Sudheer
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Sivarchakulu | Gouthamasa |
DOB | Age | 01-10-1983 | 41y 1m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Godavarru |
jb160957 - Dr Chandravalli Harikiran
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Srivaishnava | Bhargavasa |
DOB | Age | 11-05-1987 | 37y 6m |
Height | Weight | 5ft 10in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 70000 |
Working In | Residence | | Hyderabad |
jb160797 - Mogasalamarri Haribabu
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | Madiga | Pidipala |
DOB | Age | 06-06-1987 | 37y 5m |
Height | Weight | 5ft 6in | 76 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Nandyal | Madanapalli |
jb160772 - Sugali Shiva Krishna Naik
Marital Status | Never Married |
Religion | Caste | Hindu | Naika |
Sub Caste | Gothram | | Later |
DOB | Age | 27-09-1989 | 35y 2m |
Height | Weight | 5ft 11in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 75000 |
Working In | Residence | | Kurnool |