jb151703 - Kammar Chandra Mohan
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Goldsmeth | Suvarnasa |
DOB | Age | 25-07-1986 | 38y 4m |
Height | Weight | 5ft 7in | 84 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 80000 |
Working In | Residence | Gunter | Gunter |
jb150994 - Nallamolu Naveen Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Later |
DOB | Age | 21-02-1987 | 37y 9m |
Height | Weight | 5ft 4in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 60000 |
Working In | Residence | | Tiruvuru |
jb150683 - Mondem Akshith
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Karna | Mogilichendla |
DOB | Age | 18-05-1990 | 34y 6m |
Height | Weight | 6ft | 75 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 30000 |
Working In | Residence | | Chilamkur |
jb150549 - Sabavath Bharath
Marital Status | Never Married |
Religion | Caste | Hindu | ST |
Sub Caste | Gothram | | |
DOB | Age | 15-08-1989 | 35y 3m |
Height | Weight | 5ft 10in | 75 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 500000 |
Working In | Residence | | Hyderabad |
jb150539 - Alli Naresh
Marital Status | Never Married |
Religion | Caste | Hindu | Perika |
Sub Caste | Gothram | | Arati Sirimallu |
DOB | Age | 14-09-1987 | 37y 2m |
Height | Weight | 5ft 8in | 75 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 45000 |
Working In | Residence | Warangal | Eturnagaram |
jb150468 - Sunkavilli Ravi
Marital Status | Never Married |
Religion | Caste | Hindu | Kamma |
Sub Caste | Gothram | Converted Christian | Later |
DOB | Age | 25-05-1987 | 37y 6m |
Height | Weight | 5ft 10in | 90 Kgs |
Qualification | MDS |
Occupation | Income | Doctor | 30000 |
Working In | Residence | | Kakinada |
jb150419 - Shaik Faheem
Marital Status | Never Married |
Religion | Caste | Muslim | Muslim |
Sub Caste | Gothram | | Later |
DOB | Age | 24-05-1988 | 36y 6m |
Height | Weight | 5ft 4in | Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Nellore |
jb150293 - Kondla Vidya Prakash
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmashali | Satyakarmarushi |
DOB | Age | 09-05-1989 | 35y 6m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BAMS |
Occupation | Income | Doctor | 45000 |
Working In | Residence | Karimanger | Karimanger |
jb150276 - Kattamanchi Theja
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | Later |
DOB | Age | 02-02-1986 | 38y 9m |
Height | Weight | 5ft 8in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 70000 |
Working In | Residence | | Chittoor |
jb150154 - Aluri Upendra
Marital Status | Never Married |
Religion | Caste | Hindu | Kamma |
Sub Caste | Gothram | | Later |
DOB | Age | 16-05-1988 | 36y 6m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 30000 |
Working In | Residence | | Ongole |