jb148070 - Kondabathini Anil Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmashali | Later |
DOB | Age | 15-12-1987 | 36y 11m |
Height | Weight | 5ft 9in | 75 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | | Warangal |
jb148028 - Reddi Sankararao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Koppala Velama | Nagul |
DOB | Age | 02-06-1988 | 36y 5m |
Height | Weight | 5ft 7in | 63 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 35000 |
Working In | Residence | Banglore | Bobbili |
jb147963 - Penugonda Venkata Diwaker
Marital Status | Never Married |
Religion | Caste | Hindu | ST |
Sub Caste | Gothram | Yerukula | Khavadi |
DOB | Age | 14-04-1987 | 37y 7m |
Height | Weight | 5ft 8in | 65 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 60000 |
Working In | Residence | | Banaganapalli |
jb147881 - Mosalikanti Vamsi Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vyaparulu(niyogulu) | Harithasa |
DOB | Age | 12-05-1984 | 40y 6m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 25000 |
Working In | Residence | Visakhapatnam | Visakhapatnam |
jb147768 - B Bagath
Marital Status | Never Married |
Religion | Caste | Hindu | Goud |
Sub Caste | Gothram | | Later |
DOB | Age | 01-04-1988 | 36y 7m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 120000 |
Working In | Residence | | Hyderabad |
jb147729 - Vudumula Midhun Mahender Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | Ponnola |
DOB | Age | 29-05-1982 | 42y 5m |
Height | Weight | 5ft 7in | 76 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 80000 |
Working In | Residence | Guntur | Guntur |
jb147727 - Satu Giri
Marital Status | Never Married |
Religion | Caste | Hindu | Kamma |
Sub Caste | Gothram | | Nagula |
DOB | Age | 10-06-1987 | 37y 5m |
Height | Weight | 5ft 10in | 69 Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Hyderabad | Hyd |
jb147405 - P Avinash
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | Later |
DOB | Age | 22-08-1984 | 40y 3m |
Height | Weight | 5ft 9in | Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 80000 |
Working In | Residence | | Kadapa |
jb147069 - Edunuri Rajashekar
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | Later |
DOB | Age | 16-01-1987 | 37y 10m |
Height | Weight | 5ft 6in | 67 Kgs |
Qualification | MDS |
Occupation | Income | Doctor | 40000 |
Working In | Residence | Adilabad | Mancherial |
jb146981 - E Hari Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | Madiga | Later |
DOB | Age | 19-07-1985 | 39y 4m |
Height | Weight | 5ft 7in | Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Anantapur | Anantapur |