jb140782 - Kamal Sikinder
Marital Status | Never Married |
Religion | Caste | Muslim | Muslim |
Sub Caste | Gothram | | |
DOB | Age | 29-10-1986 | 38y 0m |
Height | Weight | 5ft 5in | 64 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | | Nandyal |
jb140742 - Bandaru Harish Babu
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Kuruma | Chandeswari |
DOB | Age | 31-08-1987 | 37y 2m |
Height | Weight | 5ft 10in | 72 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 500000 |
Working In | Residence | Guntur | Guntur |
jb140580 - Mokkapati Trinadha Narasimha Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki,velanadu | Harithasa |
DOB | Age | 20-06-1982 | 42y 5m |
Height | Weight | 5ft 5in | Kgs |
Qualification | MPT |
Occupation | Income | Doctor | 35000 |
Working In | Residence | Hyderabad | Hyderabad |
jb140410 - Pillutla Sandeep
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Nandavarika Niyogi | Srivatsasa |
DOB | Age | 26-10-1987 | 37y 1m |
Height | Weight | 5ft 8in | 75 Kgs |
Qualification | BDS |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Hyderabad | Hyderabad |
jb140164 - Palugulla Ravindranadha Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | Later |
DOB | Age | 15-01-1988 | 36y 10m |
Height | Weight | 6ft | 68 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 60000 |
Working In | Residence | | Nellore |
jb140134 - Penumaka Ramesh
Marital Status | Never Married |
Religion | Caste | Hindu | Rajaka |
Sub Caste | Gothram | | Pavidipalla |
DOB | Age | 10-07-1986 | 38y 4m |
Height | Weight | 5ft 4in | 57 Kgs |
Qualification | MDS |
Occupation | Income | Doctor | 65000 |
Working In | Residence | Vijayawada | Vijayawada |
jb139764 - Turaka Sriram Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Vaddera |
Sub Caste | Gothram | | Later |
DOB | Age | 26-02-1989 | 35y 9m |
Height | Weight | 5ft 8in | 68 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 40000 |
Working In | Residence | | Vijayawada |
jb139200 - Kondepu Kranthi Kiran
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Pooja | Vallavula |
DOB | Age | 26-02-1986 | 38y 9m |
Height | Weight | 5ft 8in | 68 Kgs |
Qualification | BHMS |
Occupation | Income | Doctor | 35000 |
Working In | Residence | Chirala | Chirala |
jb138863 - Mopuru Shyam Sundar
Marital Status | Divorced |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Bc B | Moudgalya Maharishi |
DOB | Age | 10-07-1982 | 42y 4m |
Height | Weight | 5ft 4in | 62 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 60000 |
Working In | Residence | Kalwakurthy | Kalwakurthy |
jb138860 - Siddabattula Harsha Vardhan
Marital Status | Never Married |
Religion | Caste | Hindu | Telaga |
Sub Caste | Gothram | | Later |
DOB | Age | 02-01-1989 | 35y 10m |
Height | Weight | 5ft 4in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 53000 |
Working In | Residence | | Bheemunipatnam |