jb189304 - Sigilipelli Vijaykumarsigilipelli
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kintali | Vasitamahamuni |
DOB | Age | 31-10-1991 | 33y 0m |
Height | Weight | 5ft 9in | 58 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 100000 |
Working In | Residence | Hyderabad | Not specified |
jb188911 - Chapala Ranjith Reddy
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Motati | Pagidipala |
DOB | Age | 09-11-1994 | 30y 0m |
Height | Weight | 5ft 10in | Kgs |
Qualification | Ph D |
Occupation | Income | Doctor | 700000 |
Working In | Residence | Bangalore | Mahabubnagar |
jb188779 - Devarapalli Vinod
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | Mala | |
DOB | Age | 23-05-1989 | 35y 6m |
Height | Weight | 5ft 9in | 85 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 600000 |
Working In | Residence | Vijayawada | Not specified |
jb188421 - Chittuiri Sivaprasad
Marital Status | Never Married |
Religion | Caste | | Balija |
Sub Caste | Gothram | Settibalija/kapu | |
DOB | Age | 27-02-1992 | 32y 8m |
Height | Weight | 5ft 10in | 55 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 500000 |
Working In | Residence | Hyderabad | Not specified |
jb188414 - Muppidi Anil Kumar
Marital Status | Never Married |
Religion | Caste | | Munnuru Kapu |
Sub Caste | Gothram | | |
DOB | Age | 20-05-1988 | 36y 6m |
Height | Weight | 5ft 6in | 72 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1200000 |
Working In | Residence | | Pellapalli |
jb188321 - Kurna Sadhakrishna
Marital Status | Never Married |
Religion | Caste | | Besta |
Sub Caste | Gothram | Gangaputhra | |
DOB | Age | 01-04-1990 | 34y 7m |
Height | Weight | 5ft 11in | 74 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1900000 |
Working In | Residence | Warangal | Warangal |
jb188242 - Marthala Janardhana Reddy
Marital Status | Never Married |
Religion | Caste | | Reddy |
Sub Caste | Gothram | Pedakanti | |
DOB | Age | 10-04-1988 | 36y 7m |
Height | Weight | 5ft 4in | 64 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1500000 |
Working In | Residence | Tirupati | Proddatur |
jb187853 - Guntumadugu Subrahmanyam
Marital Status | Divorced |
Religion | Caste | | Kshatriya |
Sub Caste | Gothram | | |
DOB | Age | 16-05-1979 | 45y 6m |
Height | Weight | 5ft 6in | 61 Kgs |
Qualification | M Sc |
Occupation | Income | Doctor | 60000 |
Working In | Residence | Nellore | Naidupeta |
jb187571 - Challagonda Ranjith Rao
Marital Status | Never Married |
Religion | Caste | | Velama |
Sub Caste | Gothram | Padmanayaka | |
DOB | Age | 15-08-1979 | 45y 3m |
Height | Weight | 5ft 9in | 68 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 2500000 |
Working In | Residence | Mumbai | Husnabad |
jb187558 - Kuruba Ramaswamy
Marital Status | Never Married |
Religion | Caste | | Kuruba |
Sub Caste | Gothram | | |
DOB | Age | 12-11-1990 | 34y 0m |
Height | Weight | 5ft 9in | 75 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 130000 |
Working In | Residence | | Mysuru |