jb194678 - Vempati Sattya
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | |
DOB | Age | 23-06-1988 | 35y 5m |
Height | Weight | 4ft 11in | Kgs |
Qualification | BA |
Occupation | Income | Clerk | 50000 |
Working In | Residence | | |
jb194623 - Yelamanchili Subha
Marital Status | Divorced |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Koundinyasa |
DOB | Age | 22-02-1976 | 47y 9m |
Height | Weight | 5ft 4in | Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Customer Care Professional | 18000 |
Working In | Residence | Hyderabad | |
jb194465 - Ikkurti Sai Tejaswini
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000 Niyogulu | Koundinyasa |
DOB | Age | 17-08-1993 | 30y 3m |
Height | Weight | 5ft 2in | Kgs |
Qualification | BGL / BL / LLB |
Occupation | Income | Lawyer & Legal Professional | 180000 |
Working In | Residence | Hyderabad | Not Mentioned |
jb194449 - Vempati Sree
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidikulu | |
DOB | Age | 06-08-1980 | 43y 3m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MS (Engg.) |
Occupation | Income | Software Professional | 100000 |
Working In | Residence | Hyderabad | Not Specified |
jb194338 - P Shravani
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6 niyogi | |
DOB | Age | 19-02-1999 | 24y 9m |
Height | Weight | 5ft 6in | 50 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 900000 |
Working In | Residence | NaviMumbai | Hyderabad |
jb194223 - Satyanarayana Sreemeena
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Madhwa | Harithasa |
DOB | Age | 17-07-1995 | 28y 4m |
Height | Weight | 5ft 8in | 63 Kgs |
Qualification | MHM |
Occupation | Income | Health Care Professional | 750000 |
Working In | Residence | Hyderabad | Kurnool |
jb194207 - Ponnekanti Ramya
Marital Status | Divorced |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000n | Srivatsasa |
DOB | Age | 26-08-1992 | 31y 3m |
Height | Weight | 5ft 4in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Engineer - Non IT | 1000000 |
Working In | Residence | Nacharam | Not Mentioned |
jb194022 - Gandham Bhargavi
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Niyogi | Parasarasa |
DOB | Age | 10-11-1989 | 34y 0m |
Height | Weight | 5ft 4in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Software Professional | 1400000 |
Working In | Residence | Hyderabad | Hyderabad |
jb193826 - Yenugu Prasuna
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Auruvela Noyogi | Vadhulasa |
DOB | Age | 18-02-1999 | 24y 9m |
Height | Weight | 5ft 6in | 45 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 600000 |
Working In | Residence | | Not Specified |
jb193480 - Chada Rohini
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaideki | |
DOB | Age | 07-07-1994 | 29y 4m |
Height | Weight | 5ft 2in | 50 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 400000 |
Working In | Residence | Hyderabad | NotSpecified |