jb159818 - Kapu Satyavathi
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmasali | |
DOB | Age | 16-09-1983 | 41y 1m |
Height | Weight | 5ft | Kgs |
Qualification | BSc |
Occupation | Income | Teaching / Academician | 30000 |
Working In | Residence | | Visakapatnam |
jb158890 - Cherala Samatha
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Jarilarushi |
DOB | Age | 04-11-1985 | 38y 11m |
Height | Weight | 5ft 2in | 42 Kgs |
Qualification | BSc |
Occupation | Income | Not working | |
Working In | Residence | | Guduru |
jb156299 - Bootla Swetha
Marital Status | Divorced |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmashali | Later |
DOB | Age | 28-04-1989 | 35y 5m |
Height | Weight | 5ft 4in | 55 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Not working | |
Working In | Residence | Karimnagar | Karimnagar |
jb156201 - Chintalapudi Madhavi Latha
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Markandeya |
DOB | Age | 27-12-1975 | 48y 9m |
Height | Weight | 5ft 9in | 68 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Manager | 40000 |
Working In | Residence | | Vijayawada |
jb155165 - Vidhya Rukmini
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Later |
DOB | Age | 23-03-1984 | 40y 6m |
Height | Weight | 5ft 2in | Kgs |
Qualification | B Ed |
Occupation | Income | Teaching / Academician | |
Working In | Residence | Banswada | Banswada |
jb155111 - M Sravya
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Later |
DOB | Age | 10-10-1995 | 29y 0m |
Height | Weight | 4ft 5in | Kgs |
Qualification | High School |
Occupation | Income | Not working | |
Working In | Residence | | Mangalagiri |
jb154634 - Ranga Narayanamma
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmasali | Later |
DOB | Age | 05-08-1982 | 42y 2m |
Height | Weight | 5ft | 48 Kgs |
Qualification | BA |
Occupation | Income | Not working | |
Working In | Residence | | Nellore |
jb154149 - Gaddam Laxmiprasanna
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Later |
DOB | Age | 25-12-1990 | 33y 9m |
Height | Weight | 5ft 3in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Engineer - Non IT | |
Working In | Residence | Nizamabad | Nizamabad |
jb153209 - Golllavilli Nooka Ratnam
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmasali | Later |
DOB | Age | 16-02-1986 | 38y 8m |
Height | Weight | 5ft 3in | 51 Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Kakinada | Kakinada |
jb152974 - Vatturu Srujana
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | | Markhandeya |
DOB | Age | 12-09-1988 | 36y 1m |
Height | Weight | 4ft 8in | 60 Kgs |
Qualification | M Sc |
Occupation | Income | Media Professional | |
Working In | Residence | | Visakhapatnam |