jb192186 - Ponnadi Naga Sai
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | Bc - A | Raghukula |
DOB | Age | 01-07-1995 | 27y 11m |
Height | Weight | 5ft 9in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 750006 |
Working In | Residence | Ongole | Not specified |
jb191715 - Palepu Umamaheshwararao
Marital Status | Divorced |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | Bc | Ragukulagothram |
DOB | Age | 20-06-1977 | 45y 11m |
Height | Weight | 5ft 6in | 59 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Technician | 15000 |
Working In | Residence | Vizag | Pothina Mallayya Palem |
jb191648 - Kokkiligadda Venkata Raju
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | | |
DOB | Age | 06-11-1991 | 31y 7m |
Height | Weight | 5ft 8in | 70 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Airline Professional | 30000 |
Working In | Residence | Vijayawada | not specified |
jb191528 - Karri Priyatam
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | | |
DOB | Age | 04-06-1989 | 34y 0m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MCA / PGDCA |
Occupation | Income | Software Professional | 53000 |
Working In | Residence | | not specified |
jb190548 - Karada Eswar Varma
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | | Raghukula |
DOB | Age | 08-10-1986 | 36y 8m |
Height | Weight | 5ft 10in | 75 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Software Professional | 40000 |
Working In | Residence | Vizag | Vizag |
jb190142 - Jangam Shanmukha Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | | |
DOB | Age | 07-08-1983 | 39y 10m |
Height | Weight | 5ft 5in | 63 Kgs |
Qualification | M Sc |
Occupation | Income | Software Professional | 90000 |
Working In | Residence | Sompeta | Sompeta |
jb190026 - Bommidi Shivakumar
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | Suryavamsam | Ragukula |
DOB | Age | 19-07-1992 | 30y 10m |
Height | Weight | 5ft 4in | 60 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Business | 240000 |
Working In | Residence | Visakhapatnam | Visakhapatnam |
jb189967 - Barre Nagendra
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | Bc-a | Ravikula |
DOB | Age | 24-07-1989 | 33y 10m |
Height | Weight | 5ft 3in | 65 Kgs |
Qualification | BSc |
Occupation | Income | Media Professional | 20000 |
Working In | Residence | | Not specified |
jb189720 - Rekadi Raju
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | | |
DOB | Age | 14-06-1996 | 26y 11m |
Height | Weight | 5ft 6in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 15000 |
Working In | Residence | | Not specified |
jb189249 - Vallabhuni Ram Mohan
Marital Status | Never Married |
Religion | Caste | Hindu | Agnikula Kshtriya |
Sub Caste | Gothram | Pallikarlu | Raghukula |
DOB | Age | 01-09-1989 | 33y 9m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Business | 30000 |
Working In | Residence | Hyderabad | Not specified |