jb194587 - Ch Prasanth
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | |
DOB | Age | 13-06-1994 | 29y 5m |
Height | Weight | 5ft 10in | 80 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 250000 |
Working In | Residence | | |
jb194422 - Mv Ramesh
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | |
DOB | Age | 10-07-1991 | 32y 4m |
Height | Weight | 5ft 11in | 65 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 700000 |
Working In | Residence | | Not Mentioned |
jb194213 - Dumpala Abishek
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | Bharadwaja |
DOB | Age | 10-03-1994 | 29y 8m |
Height | Weight | 5ft 6in | 62 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Hardware Professional | 1700000 |
Working In | Residence | Srikakulam | Srikakulam |
jb193927 - Pamidi Rishiraj
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kinthali | Athreya |
DOB | Age | 02-07-1992 | 31y 4m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Private Job | 4500000 |
Working In | Residence | | Not Specified |
jb193758 - Annepu Hari
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kalinga | Baradwaja |
DOB | Age | 13-11-1996 | 27y 0m |
Height | Weight | 5ft 10in | 75 Kgs |
Qualification | M Sc |
Occupation | Income | Software Professional | 500000 |
Working In | Residence | Amalapuram | Not Specified |
jb193568 - Sigilipelli Vijay Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | |
DOB | Age | 31-10-1991 | 32y 0m |
Height | Weight | 5ft 9in | 65 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1200000 |
Working In | Residence | Tekkali | Not Specified |
jb193503 - Pinakana Ramesh
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | |
DOB | Age | 13-06-1983 | 40y 5m |
Height | Weight | 5ft 3in | Kgs |
Qualification | BCom |
Occupation | Income | Supervisor | 300000 |
Working In | Residence | | Not Specified |
jb193307 - K Sree
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kintala Kalinga | Srivatsa |
DOB | Age | 26-02-1991 | 32y 9m |
Height | Weight | 5ft 7in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Government Job | 30000 |
Working In | Residence | Srikakulam | not specified |
jb193277 - Yenni Ammanna Naidu
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kalinga | Kasyapa |
DOB | Age | 30-09-1992 | 31y 2m |
Height | Weight | 5ft 4in | 65 Kgs |
Qualification | MA |
Occupation | Income | Professor / Lecturer | 200000 |
Working In | Residence | Amadalavalasa | Amadalavalasa |
jb193273 - Bendi Ashok
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | Kinthali | Srivathsha |
DOB | Age | 31-08-1985 | 38y 2m |
Height | Weight | 5ft 5in | 55 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Manager | 625000 |
Working In | Residence | Tekkali | not mentioned |