jb194389 - Govindu Satish Chander
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 03-11-1984 | 39y 0m |
Height | Weight | 5ft 5in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 40000 |
Working In | Residence | Warangal | Warangal |
jb194297 - Chitiyala Shiva Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | Madiga Sc | Chitiyala |
DOB | Age | 06-04-2000 | 23y 7m |
Height | Weight | 5ft 5in | 68 Kgs |
Qualification | High School |
Occupation | Income | Private Job | 20000 |
Working In | Residence | Jadcherla | Mahabubnagar |
jb194290 - M Laxman
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 09-02-1995 | 28y 9m |
Height | Weight | 5ft 3in | 65 Kgs |
Qualification | School |
Occupation | Income | Engineer - Non IT | 25000 |
Working In | Residence | | Not Mentioned |
jb194227 - Aalwar Himadri
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | Siva |
DOB | Age | 01-01-1985 | 38y 10m |
Height | Weight | 5ft 11in | 50 Kgs |
Qualification | MA |
Occupation | Income | Supervisor | 100000 |
Working In | Residence | Walaja | Walaja |
jb194194 - Varagani Lakshmisagar
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 26-08-1994 | 29y 3m |
Height | Weight | 5ft 11in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Consultant | 800000 |
Working In | Residence | | Madanapalle |
jb194124 - Nallapothula Bhagyaraj
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 20-10-1993 | 30y 1m |
Height | Weight | 5ft 9in | 70 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 150000 |
Working In | Residence | Anantapur | Not Specified |
jb194019 - Pulijala Satish Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | Madiga | |
DOB | Age | 01-03-1997 | 26y 8m |
Height | Weight | 5ft 11in | 75 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Private Job | 50000 |
Working In | Residence | Hyderabad | not mentioned |
jb193970 - Dola Anand
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | Madiga | |
DOB | Age | 22-04-1995 | 28y 7m |
Height | Weight | 5ft 7in | 72 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Administrative Professional | 350000 |
Working In | Residence | Eluru | Not Specified |
jb193812 - Subramaniyam Ravi
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | Vishnu |
DOB | Age | 14-12-1982 | 40y 11m |
Height | Weight | 5ft 8in | 75 Kgs |
Qualification | BCom |
Occupation | Income | Manager | 500000 |
Working In | Residence | Visakhapatnam | Visakhapatnam |
jb193668 - Gantyada Anil Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 10-09-1991 | 32y 2m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Banking Service Professional | 1000000 |
Working In | Residence | | Visakhapatnam |