jb194295 - Lugalaapu Durga Prasad
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | | |
DOB | Age | 14-06-1998 | 25y 5m |
Height | Weight | 5ft 8in | Kgs |
Qualification | High School |
Occupation | Income | Private Job | 15000 |
Working In | Residence | | Not Mentioned |
jb194212 - Bayyarapu Sreedhar
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | Kapu | Pydipala |
DOB | Age | 31-01-1977 | 46y 9m |
Height | Weight | 5ft 11in | 70 Kgs |
Qualification | BSc |
Occupation | Income | Executive | 30000 |
Working In | Residence | City | Not Mentioned |
jb193681 - ramakrishna Srinivasu
Marital Status | Divorced |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | | |
DOB | Age | 10-07-1983 | 40y 4m |
Height | Weight | 5ft 6in | 66 Kgs |
Qualification | M Com |
Occupation | Income | Accounts/Finance Professional | 500000 |
Working In | Residence | | Not Specified |
jb193363 - Kella Tatinaidu
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | | |
DOB | Age | 06-05-1989 | 34y 6m |
Height | Weight | 5ft 4in | 62 Kgs |
Qualification | Ph D |
Occupation | Income | Scientist / Researcher | 3200000 |
Working In | Residence | Vallapuram , Gurla Mandal | Vallapuram |
jb192312 - Karrothu Appalanaidu
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | Turpu Kaapu | |
DOB | Age | 09-05-1990 | 33y 6m |
Height | Weight | 5ft 9in | 80 Kgs |
Qualification | BCom |
Occupation | Income | Administrative Professional | 25000 |
Working In | Residence | Kella | Kella |
jb191979 - Bejjuparapu Mokshita
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | | |
DOB | Age | 22-07-1990 | 33y 4m |
Height | Weight | 5ft 3in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 800000 |
Working In | Residence | | Not specified |
jb191536 - Routhu Srinuvas Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | Turupu Kapu | Nagala |
DOB | Age | 23-02-1992 | 31y 9m |
Height | Weight | 5ft 7in | 68 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 65000 |
Working In | Residence | Vijayanagaram | not specified |
jb191197 - Pogiri Ramnaidu
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | Bc-d | Nagali |
DOB | Age | 05-07-1989 | 34y 4m |
Height | Weight | 6ft | 60 Kgs |
Qualification | BA |
Occupation | Income | Self Employed | 25000 |
Working In | Residence | Itika | Not specified |
jb191068 - Baddani Nagaraju
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | | |
DOB | Age | 04-06-1991 | 32y 5m |
Height | Weight | 5ft 7in | 74 Kgs |
Qualification | B Ed |
Occupation | Income | Professor / Lecturer | 52000 |
Working In | Residence | Bhimadolu Junction | Westgodavari |
jb190693 - Lanka Nirmal Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Turupu Kapu |
Sub Caste | Gothram | Turupu Kapu | Tabelu |
DOB | Age | 14-02-1993 | 30y 9m |
Height | Weight | 5ft 8in | 75 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 900000 |
Working In | Residence | Hyderabad | Visakhapatnam |