jb194431 - Bonu Vasu Deva Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Bcd | Pydipalla |
DOB | Age | 16-06-1986 | 37y 5m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | BA |
Occupation | Income | Business | 300000 |
Working In | Residence | Visakhapatnam | Not Mentioned |
jb194398 - Poliparthi Rama Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Koppula Velama | Pidapala |
DOB | Age | 28-10-1989 | 34y 1m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Manager | 3000000 |
Working In | Residence | Tadepalligudem | Garagaparu |
jb194222 - Madireddy Ram
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Adi Velama | |
DOB | Age | 17-11-1989 | 34y 0m |
Height | Weight | 5ft 10in | 70 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 950000 |
Working In | Residence | | Visakhapatnam |
jb194037 - Boyanapally Purushotham Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Padma Nayaka | Panchala |
DOB | Age | 22-05-1987 | 36y 6m |
Height | Weight | 6ft | Kgs |
Qualification | BSc |
Occupation | Income | Supervisor | 25000 |
Working In | Residence | Hyd | Yerragunta |
jb194036 - Boyanapally Purushotham Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Padma Nayaka | Panchala |
DOB | Age | 22-05-1987 | 36y 6m |
Height | Weight | 6ft | Kgs |
Qualification | BSc |
Occupation | Income | Supervisor | 25000 |
Working In | Residence | Hyd | Yerragunta |
jb194027 - Vesalapu Teja Palavalli
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Koppula Velama | Paidipala |
DOB | Age | 29-09-1992 | 31y 2m |
Height | Weight | 5ft 8in | 85 Kgs |
Qualification | BCom |
Occupation | Income | Officer | 40000 |
Working In | Residence | | Thavvavanipalem |
jb193868 - Rajana Naveen
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Velama | |
DOB | Age | 22-08-1998 | 25y 3m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Engineer - Non IT | 700000 |
Working In | Residence | | Not Specified |
jb193751 - Kumar Vinod
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | | |
DOB | Age | 02-12-1990 | 32y 11m |
Height | Weight | 5ft 9in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 1200000 |
Working In | Residence | | Visakhapatnam |
jb193560 - Praveen Later
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Polinaty Velama | |
DOB | Age | 09-11-1988 | 35y 0m |
Height | Weight | 5ft 6in | Kgs |
Qualification | Ph D |
Occupation | Income | Software Professional | 2900000 |
Working In | Residence | | Not Specified |
jb193489 - Polusani Anil Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | | |
DOB | Age | 02-08-1996 | 27y 3m |
Height | Weight | 5ft 8in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 120000 |
Working In | Residence | | NotSpecified |