jb193199 - Jagiri Sai Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Goud |
Sub Caste | Gothram | | |
DOB | Age | 15-05-1994 | 29y 0m |
Height | Weight | 5ft 9in | 60 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 30000 |
Working In | Residence | | Karimnagar |
jb193154 - Boorla Rajkumar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Any | Athreya |
DOB | Age | 16-07-1993 | 29y 10m |
Height | Weight | 5ft 8in | 54 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 500000 |
Working In | Residence | Khammam | Karimnagar |
jb193026 - Madaka Sukeerth Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Koppula Velama | Nagula |
DOB | Age | 15-04-1989 | 34y 1m |
Height | Weight | 5ft 9in | Kgs |
Qualification | MCA / PGDCA |
Occupation | Income | Software Professional | 75000 |
Working In | Residence | | Karimnagar |
jb192715 - Kalva Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Goud |
Sub Caste | Gothram | | |
DOB | Age | 08-05-1997 | 26y 1m |
Height | Weight | 6ft | 70 Kgs |
Qualification | BCom |
Occupation | Income | Marketing Professional | 25000 |
Working In | Residence | | Karimnagar |
jb192236 - Gotte Varshith
Marital Status | Never Married |
Religion | Caste | Hindu | SC |
Sub Caste | Gothram | Mala | |
DOB | Age | 05-07-1992 | 30y 11m |
Height | Weight | 5ft 11in | 70 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 25000 |
Working In | Residence | | Karimnagar |
jb190167 - K Ram
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | |
DOB | Age | 14-11-1990 | 32y 6m |
Height | Weight | 5ft 9in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Engineer - Non IT | 3600000 |
Working In | Residence | Hyderabad | Karimnagar |
jb189616 - Polasani Sai Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | | Myadala |
DOB | Age | 17-05-1994 | 29y 0m |
Height | Weight | 5ft 10in | 75 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Manager | 810000 |
Working In | Residence | Hyderabad | Karimnagar |
jb187778 - Gopathi Santhosh
Marital Status | Never Married |
Religion | Caste | | Perika |
Sub Caste | Gothram | | |
DOB | Age | 28-02-1991 | 32y 3m |
Height | Weight | 5ft 10in | 70 Kgs |
Qualification | BSc |
Occupation | Income | Government Job | 30000 |
Working In | Residence | Karimnagar | Karimnagar |
jb187220 - Somajohassula Ganapathi Sharma
Marital Status | Never Married |
Religion | Caste | | Brahmin |
Sub Caste | Gothram | Vaidika | |
DOB | Age | 04-01-1999 | 24y 5m |
Height | Weight | 5ft 8in | 65 Kgs |
Qualification | BSc |
Occupation | Income | Self Employed | 500000 |
Working In | Residence | Karimnagar | Karimnagar |
jb187047 - Cholleti Pranith
Marital Status | Never Married |
Religion | Caste | | Reddy |
Sub Caste | Gothram | Choudhary | |
DOB | Age | 30-05-1988 | 35y 0m |
Height | Weight | 5ft 3in | 65 Kgs |
Qualification | M Sc |
Occupation | Income | Scientist / Researcher | 45000 |
Working In | Residence | Kolthur | Karimnagar |