jb194518 - Aluganti Bhuvansimha
Marital Status | Never Married |
Religion | Caste | Hindu | Balija |
Sub Caste | Gothram | | |
DOB | Age | 24-04-1992 | 31y 7m |
Height | Weight | 5ft 10in | 70 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Business | 45000 |
Working In | Residence | Tirupati | Tirupati |
jb194428 - Aluganti Bhuvansimha
Marital Status | Never Married |
Religion | Caste | Hindu | Balija |
Sub Caste | Gothram | | |
DOB | Age | 24-04-1992 | 31y 7m |
Height | Weight | 5ft 10in | 75 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Self Employed | 450000 |
Working In | Residence | Tirupati | Tirupati |
jb194073 - Murari Mahesh
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Gouthamasa |
DOB | Age | 05-08-1997 | 26y 3m |
Height | Weight | 5ft 9in | 75 Kgs |
Qualification | MA |
Occupation | Income | Private Job | 50000 |
Working In | Residence | Tirupati | Tirupati |
jb193834 - Palakuri Bhaskar
Marital Status | Divorced |
Religion | Caste | Hindu | Rajaka |
Sub Caste | Gothram | | |
DOB | Age | 01-05-1979 | 44y 6m |
Height | Weight | 5ft 8in | Kgs |
Qualification | BA |
Occupation | Income | Paramedical Professional | 30000 |
Working In | Residence | | Tirupati |
jb193833 - Palakuri Bhaskar
Marital Status | Divorced |
Religion | Caste | Hindu | Rajaka |
Sub Caste | Gothram | Any | Non |
DOB | Age | 01-05-1979 | 44y 6m |
Height | Weight | 5ft 8in | 62 Kgs |
Qualification | BSc |
Occupation | Income | Executive | 25000 |
Working In | Residence | Tirupati | Tirupati |
jb193265 - Naru Lakshmi Mohan
Marital Status | Never Married |
Religion | Caste | Hindu | Gandla |
Sub Caste | Gothram | Bc.b | |
DOB | Age | 24-12-1993 | 29y 11m |
Height | Weight | 5ft 7in | 80 Kgs |
Qualification | M Sc |
Occupation | Income | Government Job | 30000 |
Working In | Residence | | Tirupati |
jb193160 - Kothakota Lokesh
Marital Status | Divorced |
Religion | Caste | Hindu | Adi Andhra |
Sub Caste | Gothram | Madiga | God Gothram |
DOB | Age | 26-03-1985 | 38y 8m |
Height | Weight | 5ft 8in | 71 Kgs |
Qualification | BA |
Occupation | Income | Government Job | 45000 |
Working In | Residence | Tirupati | Tirupati |
jb193120 - Nallineni Rishi
Marital Status | Never Married |
Religion | Caste | Hindu | Balija |
Sub Caste | Gothram | | Kasi |
DOB | Age | 21-10-1996 | 27y 1m |
Height | Weight | 5ft 7in | 68 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 70000 |
Working In | Residence | Tirupati | Tirupati |
jb192955 - Pavani Srinivasa Prasadarao
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aruvelaneyogi | Kousikasa |
DOB | Age | 10-04-1965 | 58y 7m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Government Job | 750000 |
Working In | Residence | Tirupati | Tirupati |
jb192946 - Pavani Srinivasa Prasadarao
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aruvelaneyogi | Kousikasa |
DOB | Age | 10-04-1965 | 58y 7m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | Inter / Diploma |
Occupation | Income | Government Job | 65000 |
Working In | Residence | Tirupati | Tirupati |