jb147852 - T Jyoshnadevi
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Suvarnasu |
DOB | Age | 09-08-1987 | 37y 3m |
Height | Weight | 5ft 7in | 60 Kgs |
Qualification | MCA / PGDCA |
Occupation | Income | Not working | |
Working In | Residence | Puttur | Puttur |
jb147712 - Killampalli Padma
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Later |
DOB | Age | 25-11-1987 | 37y 0m |
Height | Weight | 5ft 4in | Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | |
Working In | Residence | | Visakhapatnam |
jb147028 - Achary Smita
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Later |
DOB | Age | 08-02-1983 | 41y 9m |
Height | Weight | 5ft 3in | Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Banking Service Professional | |
Working In | Residence | Berhampur | Berhampur |
jb145717 - Rajarecom Rajani
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Later |
DOB | Age | 13-12-1984 | 39y 11m |
Height | Weight | 5ft 3in | Kgs |
Qualification | MCA / PGDCA |
Occupation | Income | Administrative Professional | |
Working In | Residence | | Hyderabad |
jb145039 - M Anjali
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Later |
DOB | Age | 01-02-1991 | 33y 9m |
Height | Weight | 5ft 7in | Kgs |
Qualification | BCom |
Occupation | Income | Not working | |
Working In | Residence | | Barahmpure |
jb142972 - N Lalitha
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Carpentry | Later |
DOB | Age | 29-12-1987 | 36y 10m |
Height | Weight | 5ft 3in | Kgs |
Qualification | B Ed |
Occupation | Income | Not working | |
Working In | Residence | | Tirupati |
jb142742 - D Maruthi
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Goldsmiths | |
DOB | Age | 19-09-1980 | 44y 2m |
Height | Weight | 5ft 6in | Kgs |
Qualification | BCom |
Occupation | Income | Not working | |
Working In | Residence | | Vijayawada |
jb142073 - Uppula Ravali
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Kamsali | Kashyapabrahmarshi |
DOB | Age | 10-07-1994 | 30y 4m |
Height | Weight | 5ft 2in | 48 Kgs |
Qualification | BSc |
Occupation | Income | Not working | |
Working In | Residence | | Bheemadevarapalli. |
jb141920 - Manda Sindhu Bhairavi
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Later |
DOB | Age | 08-05-1994 | 30y 6m |
Height | Weight | 5ft 3in | Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Not working | |
Working In | Residence | | Bhuvaneswar |
jb140876 - T Pooja
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Later |
DOB | Age | 26-12-1990 | 33y 11m |
Height | Weight | 5ft 5in | 65 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | |
Working In | Residence | | Hyderabad |