jb140714 - Veeramalla Durga Krishna Veni
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Later |
DOB | Age | 14-05-1982 | 42y 6m |
Height | Weight | 5ft 4in | Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | |
Working In | Residence | Vijayawada | Vijayawada |
jb140669 - Padala Sharadha
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Black Smith | Sanaga |
DOB | Age | 25-08-1987 | 37y 3m |
Height | Weight | 5ft 4in | 60 Kgs |
Qualification | BCom |
Occupation | Income | Manager | |
Working In | Residence | Hyderabad | Hyderabad |
jb140577 - Veeramalla Naga Rama Vani
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Later |
DOB | Age | 05-10-1989 | 35y 1m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BDS |
Occupation | Income | Self Employed | |
Working In | Residence | Hyderabad | Hyderabad |
jb138345 - Pulletikurthi Lalitha
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Goldsmith | Later |
DOB | Age | 04-01-1985 | 39y 10m |
Height | Weight | 5ft 3in | Kgs |
Qualification | High School |
Occupation | Income | Self Employed | |
Working In | Residence | Tanuku | Tanuku |
jb138339 - Thamiri Tejoswetha
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Santhimathi Brahmarishi |
DOB | Age | 06-03-1991 | 33y 8m |
Height | Weight | 5ft 4in | 58 Kgs |
Qualification | B Arch |
Occupation | Income | Private Job | 20000 |
Working In | Residence | Hyderabad | Gannavaram |
jb137840 - Chevuri Harsha Vardhini
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | Munshivrata |
DOB | Age | 20-05-1991 | 33y 6m |
Height | Weight | 5ft | 68 Kgs |
Qualification | BCom |
Occupation | Income | Private Job | 13000 |
Working In | Residence | Vijayawada | Vijayawada |
jb137676 - Visaghakoti Harika
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Jayasana Brahmmarishi |
DOB | Age | 11-01-1990 | 34y 10m |
Height | Weight | 5ft 2in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 75000 |
Working In | Residence | Pune | Bhadrachalam |
jb137650 - Kotyada Dharani Kumari
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Viswabrahmin | Vitama |
DOB | Age | 27-04-1984 | 40y 6m |
Height | Weight | 5ft 1in | 55 Kgs |
Qualification | BA |
Occupation | Income | Self Employed | |
Working In | Residence | | Nidadavole-534301 |
jb136335 - Paladugu Subhashini
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Carpentar | Viswamaya |
DOB | Age | 07-10-1985 | 39y 1m |
Height | Weight | 5ft 3in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Not working | |
Working In | Residence | | Guntur |
jb136105 - Kondapalli Rujula
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith's | Saanaga Rushya Brahmarshi |
DOB | Age | 10-09-1983 | 41y 2m |
Height | Weight | 5ft 3in | 45 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Not working | |
Working In | Residence | Nidadavole | Nidadavole |