jb194169 - Bingi Manavi
Marital Status | Never Married |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Erragolla | Nil |
DOB | Age | 07-04-1988 | 35y 7m |
Height | Weight | 5ft 4in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1300000 |
Working In | Residence | Secunderabad | Not Specified |
jb193313 - Chembrolu Mahalakshmi
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Videki Velanadu | Koundinyasa |
DOB | Age | 16-01-1998 | 25y 10m |
Height | Weight | 5ft 3in | 60 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 50000 |
Working In | Residence | Hyderabad | Hyderabad |
jb193082 - Karnam Pranoty
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Niyogi | Srivatsasa |
DOB | Age | 02-03-1991 | 32y 8m |
Height | Weight | 5ft 3in | 50 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 1000000 |
Working In | Residence | Hyderabad | Hyderabad |
jb192916 - P SNS
Marital Status | Never Married |
Religion | Caste | Hindu | Adi Andhra |
Sub Caste | Gothram | vaidiki | |
DOB | Age | 06-02-1999 | 24y 9m |
Height | Weight | 5ft 1in | Kgs |
Qualification | BDS |
Occupation | Income | Doctor | |
Working In | Residence | | Krishna |
jb192722 - Chennamallu Susmitha
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | Pasupuleti |
DOB | Age | 07-05-1994 | 29y 6m |
Height | Weight | 5ft 4in | 55 Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | 960000 |
Working In | Residence | Hyderabad | not mentioned |
jb192275 - Salla Salla
Marital Status | Never Married |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | |
DOB | Age | 31-03-1994 | 29y 7m |
Height | Weight | 5ft 3in | Kgs |
Qualification | MD / MS (Medical) |
Occupation | Income | Doctor | |
Working In | Residence | | Karimnagar |
jb191824 - P Jhancy
Marital Status | Never Married |
Religion | Caste | Hindu | Naibrahmin |
Sub Caste | Gothram | | |
DOB | Age | 18-04-1991 | 32y 7m |
Height | Weight | 5ft 3in | Kgs |
Qualification | MDS |
Occupation | Income | Doctor | |
Working In | Residence | | Visakhapatnam |
jb191561 - Buyyanapragada Sri Sathya
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Bharadwajasa |
DOB | Age | 31-01-1993 | 30y 9m |
Height | Weight | 5ft 4in | 65 Kgs |
Qualification | MBBS |
Occupation | Income | Doctor | 500000 |
Working In | Residence | Mangalgiri | not specified |
jb191318 - Miss. Koduru Laxmi Sushmita
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aruvela Niyogulu | Srivatsasa |
DOB | Age | 28-06-1994 | 29y 5m |
Height | Weight | 5ft 2in | 55 Kgs |
Qualification | MDS |
Occupation | Income | Doctor | |
Working In | Residence | | Visakhapatnam |
jb191056 - Dr.yertapalli Venkata Greeshma
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Panta | Kallapalla Gothram |
DOB | Age | 28-05-1997 | 26y 6m |
Height | Weight | 5ft 4in | 55 Kgs |
Qualification | BPT |
Occupation | Income | Doctor | 70000 |
Working In | Residence | Nellore Monubolu Mandal | not specified |