jb192494 - Kadavakollu Venkateswara Rao
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 25-02-1986 | 37y 3m |
Height | Weight | 5ft 11in | 68 Kgs |
Qualification | MCA / PGDCA |
Occupation | Income | Teaching / Academician | 22000 |
Working In | Residence | | Tadepalligudem |
jb192111 - Gundala Santhan Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Telaga | Paidipala |
DOB | Age | 27-05-1992 | 31y 0m |
Height | Weight | 6ft | Kgs |
Qualification | BA |
Occupation | Income | Private Job | 400000 |
Working In | Residence | | Tadepalligudem |
jb191793 - Pamaraju Aditya
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aruvela(6000) Niyogi | Bharadwajasa |
DOB | Age | 11-05-1994 | 29y 0m |
Height | Weight | 5ft 9in | 78 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Private Job | 80000 |
Working In | Residence | Hyderabad | Tadepalligudem |
jb191409 - Singampalli Nagendra Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Velama |
Sub Caste | Gothram | Koppula Velama | |
DOB | Age | 25-05-1989 | 34y 0m |
Height | Weight | 5ft 5in | Kgs |
Qualification | BE / B Tech |
Occupation | Income | Engineer - Non IT | 25000 |
Working In | Residence | | Tadepalligudem |
jb190636 - K Gowtham
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | | |
DOB | Age | 04-06-1991 | 32y 0m |
Height | Weight | 5ft 8in | 64 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Software Professional | 1100000 |
Working In | Residence | | Tadepalligudem |
jb190054 - Palnati Rambabu
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Telaga | |
DOB | Age | 30-07-1982 | 40y 10m |
Height | Weight | 5ft 9in | 70 Kgs |
Qualification | High School |
Occupation | Income | Manager | 7500000 |
Working In | Residence | Tadepalligudem | Tadepalligudem |
jb189507 - Madabattula Manikanta Subrahmanyam
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Bc.b | Markandaya |
DOB | Age | 11-11-1990 | 32y 6m |
Height | Weight | 5ft 8in | 70 Kgs |
Qualification | BCom |
Occupation | Income | Supervisor | 15000 |
Working In | Residence | Tadapaligudem | Tadepalligudem |
jb188678 - Akella V S Subrahmanyam
Marital Status | Never Married |
Religion | Caste | | Brahmin |
Sub Caste | Gothram | Velanadu Vaidika | |
DOB | Age | 03-10-1990 | 32y 8m |
Height | Weight | 5ft 7in | 70 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Private Job | 300000 |
Working In | Residence | Coimbatore | Tadepalligudem |
jb188034 - Chikkala Jaya Adithya
Marital Status | Never Married |
Religion | Caste | | Kapu |
Sub Caste | Gothram | | |
DOB | Age | 27-03-1993 | 30y 2m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MS (Engg.) |
Occupation | Income | Officer | 475000 |
Working In | Residence | | Tadepalligudem |
jb187974 - Ananthapalli Bhagavan
Marital Status | Never Married |
Religion | Caste | | Arya Vysya |
Sub Caste | Gothram | | |
DOB | Age | 16-10-1995 | 27y 7m |
Height | Weight | 5ft 4in | 55 Kgs |
Qualification | BCom |
Occupation | Income | Executive | 10000 |
Working In | Residence | Tadepalligudem | Tadepalligudem |