jb194709 - Mukku Nvss Prasad
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000n | Athreyasa |
DOB | Age | 19-10-1985 | 38y 1m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Banking Service Professional | 1700000 |
Working In | Residence | | |
jb194643 - Vinoth Vinoth
Marital Status | Never Married |
Religion | Caste | Hindu | Naidu |
Sub Caste | Gothram | Mutharaiyar Naidu | |
DOB | Age | 13-09-1994 | 29y 2m |
Height | Weight | 5ft 5in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Banking Service Professional | 70000 |
Working In | Residence | | |
jb194345 - Annavajhala Saiteja
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Tleganya | Sandilyasa |
DOB | Age | 18-10-1995 | 28y 1m |
Height | Weight | 5ft 9in | Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Banking Service Professional | 1200000 |
Working In | Residence | Hyderabad | Not Mentioned |
jb194225 - Somayaji Balasubramanya
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Mulakanadu | Vadwevayasa |
DOB | Age | 01-07-1989 | 34y 4m |
Height | Weight | 5ft 4in | 75 Kgs |
Qualification | BCom |
Occupation | Income | Banking Service Professional | 55000 |
Working In | Residence | Nanjangud | Not Mentioned |
jb194167 - Vaddiparthy Ravi Kishore
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Aaruvela Niyogi | Srivatsasa |
DOB | Age | 18-12-1987 | 35y 11m |
Height | Weight | 5ft 9in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Banking Service Professional | 70000 |
Working In | Residence | Rajahmundry | Not Specified |
jb194077 - Aerroju Vs
Marital Status | Divorced |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | Gold Smith | Suparnasa |
DOB | Age | 04-06-1974 | 49y 5m |
Height | Weight | 5ft 7in | 69 Kgs |
Qualification | BSc |
Occupation | Income | Banking Service Professional | 60000 |
Working In | Residence | Hyderabad | Hyderabad |
jb193963 - Mukku Nvss Prasad
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | 6000n | Athreyasa |
DOB | Age | 19-10-1985 | 38y 1m |
Height | Weight | 5ft 5in | 60 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Banking Service Professional | 1500000 |
Working In | Residence | Hyderbad | Not Specified |
jb193935 - Landa Bhupathi
Marital Status | Never Married |
Religion | Caste | Hindu | Vada Balija |
Sub Caste | Gothram | | Nagula |
DOB | Age | 04-08-1990 | 33y 3m |
Height | Weight | 5ft 4in | 55 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Banking Service Professional | 900000 |
Working In | Residence | Kalaburgi | Visakhapatnam |
jb193923 - Srikakulapu Bharani Krishna
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Pydikula |
DOB | Age | 16-08-1987 | 36y 3m |
Height | Weight | 5ft 7in | 68 Kgs |
Qualification | MBA / PGDM |
Occupation | Income | Banking Service Professional | 2000000 |
Working In | Residence | | Not Specified |
jb193852 - Vepachedhu Venkateshvarlu
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Niyogi | Kasyapasa |
DOB | Age | 20-08-1984 | 39y 3m |
Height | Weight | 5ft 8in | Kgs |
Qualification | M Com |
Occupation | Income | Banking Service Professional | 50000 |
Working In | Residence | | Chirunomula |