jb194634 - Kudaala K A R Sravan Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Koundinyasa |
DOB | Age | 10-06-1979 | 44y 5m |
Height | Weight | 5ft 4in | Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | 600000 |
Working In | Residence | Hyderabad | |
jb194132 - D Madhav
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Enakula |
DOB | Age | 16-03-1969 | 54y 8m |
Height | Weight | 5ft 8in | Kgs |
Qualification | MA |
Occupation | Income | Teaching / Academician | 1000000 |
Working In | Residence | | Nizamabad |
jb194119 - Chirravuri Venkata Paparao
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Velsnadu | Srivatsasa |
DOB | Age | 04-06-1974 | 49y 5m |
Height | Weight | 5ft 11in | 72 Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | 400000 |
Working In | Residence | | Not Specified |
jb194096 - Gunda Sathish
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | Komati | Susala |
DOB | Age | 18-03-1983 | 40y 8m |
Height | Weight | 5ft 5in | 75 Kgs |
Qualification | M Ed |
Occupation | Income | Teaching / Academician | 900000 |
Working In | Residence | Asifabad | Not Specified |
jb193975 - D Bhaskar Reddy
Marital Status | Divorced |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | Motati | |
DOB | Age | 10-10-1983 | 40y 1m |
Height | Weight | 5ft 6in | Kgs |
Qualification | MA |
Occupation | Income | Teaching / Academician | 70000 |
Working In | Residence | | Not Specified |
jb193949 - Vangala Sampath Kumar
Marital Status | Widow / Widower |
Religion | Caste | Hindu | Munnuru Kapu |
Sub Caste | Gothram | | |
DOB | Age | 23-12-1978 | 44y 11m |
Height | Weight | 5ft 7in | 70 Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | 400000 |
Working In | Residence | Mancherial | Mancherial |
jb193907 - Kudala Sravan Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki Veginadu | Koundinyasa |
DOB | Age | 04-07-1982 | 41y 4m |
Height | Weight | 5ft 5in | 68 Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | 700000 |
Working In | Residence | Hyderabad | Not Specified |
jb193198 - Rallapalli Kishore
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vaidiki-velanadu | Srivatsasa |
DOB | Age | 14-06-1974 | 49y 5m |
Height | Weight | 5ft 7in | 68 Kgs |
Qualification | M Ed |
Occupation | Income | Teaching / Academician | 500000 |
Working In | Residence | Buchireddypalem | Buchireddypalem |
jb193144 - Sandipamu Yuva Kumar
Marital Status | Divorced |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | | |
DOB | Age | 22-03-1994 | 29y 8m |
Height | Weight | 5ft 5in | 65 Kgs |
Qualification | BE / B Tech |
Occupation | Income | Teaching / Academician | 300000 |
Working In | Residence | | not specified |
jb193054 - Masuram Bharat Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Padmasali |
Sub Caste | Gothram | Padmadali | Kapila |
DOB | Age | 26-08-1988 | 35y 3m |
Height | Weight | 5ft 5in | 75 Kgs |
Qualification | M Sc |
Occupation | Income | Teaching / Academician | 720000 |
Working In | Residence | Banthra, Shahjahanpur | not specified |