jb194708 - Savadava Venkata Ramana
Marital Status | Never Married |
Religion | Caste | Hindu | SC |
Sub Caste | Gothram | Mala | |
DOB | Age | 15-12-1976 | 46y 11m |
Height | Weight | 5ft 6in | 68 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 60000 |
Working In | Residence | Srikakulam | |
jb194422 - Mv Ramesh
Marital Status | Never Married |
Religion | Caste | Hindu | Kalinga |
Sub Caste | Gothram | | |
DOB | Age | 10-07-1991 | 32y 4m |
Height | Weight | 5ft 11in | 65 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 700000 |
Working In | Residence | | Not Mentioned |
jb194389 - Govindu Satish Chander
Marital Status | Never Married |
Religion | Caste | Hindu | Madiga |
Sub Caste | Gothram | | |
DOB | Age | 03-11-1984 | 39y 0m |
Height | Weight | 5ft 5in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 40000 |
Working In | Residence | Warangal | Warangal |
jb194380 - Suvarna Sunil Kumar
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Vidiki | Bhargavasa |
DOB | Age | 23-08-1981 | 42y 3m |
Height | Weight | 5ft 7in | 70 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 800000 |
Working In | Residence | Karimnagar | Not Mentioned |
jb194317 - Yadavilli Vrps Sastry
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Bharadwajasa |
DOB | Age | 06-05-1990 | 33y 6m |
Height | Weight | 5ft 9in | 80 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 800000 |
Working In | Residence | Tanuku | Tanuku |
jb194269 - Yadavilli Vrps Sastry
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | Velnadu | Bharadwajasa |
DOB | Age | 06-05-1990 | 33y 6m |
Height | Weight | 5ft 9in | 80 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 700000 |
Working In | Residence | Tanuku | Not Mentioned |
jb194088 - Jogi Mani Kumar
Marital Status | Never Married |
Religion | Caste | Christian | Christian |
Sub Caste | Gothram | Mala | |
DOB | Age | 28-09-1988 | 35y 2m |
Height | Weight | 5ft 10in | 80 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 400000 |
Working In | Residence | | Not Specified |
jb193754 - Mothe Raju
Marital Status | Never Married |
Religion | Caste | Hindu | Reddy |
Sub Caste | Gothram | | Gunukula |
DOB | Age | 08-11-1988 | 35y 0m |
Height | Weight | 5ft 8in | Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 60000 |
Working In | Residence | Hyderabad | Not Specified |
jb193742 - K Sharma
Marital Status | Never Married |
Religion | Caste | Hindu | Brahmin |
Sub Caste | Gothram | | Vadhulasa |
DOB | Age | 03-02-1977 | 46y 9m |
Height | Weight | 5ft 7in | Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 120000 |
Working In | Residence | | Not Specified |
jb193521 - A Kalaichalvan
Marital Status | Never Married |
Religion | Caste | Hindu | Viswabrahmin |
Sub Caste | Gothram | vadrangi/kamsali | Sanathanarishi |
DOB | Age | 17-03-1978 | 45y 8m |
Height | Weight | 5ft 6in | 51 Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 40000 |
Working In | Residence | Kuppam | Kuppam |