jb192666 - Gattem Anil Babu
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Bc D | Padipalli |
DOB | Age | 21-02-1991 | 31y 4m |
Height | Weight | 5ft 8in | 65 Kgs |
Qualification | B Ed |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Eluru | Eluru |
jb192658 - Gagaraj Krishna Anda Swamy
Marital Status | Never Married |
Religion | Caste | Hindu | Mala |
Sub Caste | Gothram | Dssari | Gajaraj |
DOB | Age | 27-06-1995 | 27y 0m |
Height | Weight | 5ft 9in | 69 Kgs |
Qualification | M Com |
Occupation | Income | Professor / Lecturer | 84000 |
Working In | Residence | Adoni | not specified |
jb192434 - Ch Krishna
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | Yadav |
Sub Caste | Gothram | Karna | Sola |
DOB | Age | 09-01-1989 | 33y 5m |
Height | Weight | 5ft 7in | Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 450000 |
Working In | Residence | Kakinada | Giddalur |
jb192398 - Ganipisetty Paviankumar
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Telaga | Pamidipalla |
DOB | Age | 19-12-1992 | 29y 6m |
Height | Weight | 5ft 6in | 60 Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Village | not specified |
jb192396 - Ganipisetty Paviankumar
Marital Status | Never Married |
Religion | Caste | Hindu | Kapu |
Sub Caste | Gothram | Telaga | Pamidipalla |
DOB | Age | 19-10-1992 | 29y 8m |
Height | Weight | 5ft 6in | 65 Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Village | not specified |
jb192291 - Sh Amar
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | Caste no bar |
Sub Caste | Gothram | | |
DOB | Age | 14-03-1980 | 42y 3m |
Height | Weight | 5ft 7in | 52 Kgs |
Qualification | Ph D |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | | Not specified |
jb191712 - Lamju Mahesh
Marital Status | Never Married |
Religion | Caste | Hindu | Kamma |
Sub Caste | Gothram | | |
DOB | Age | 23-11-1994 | 27y 7m |
Height | Weight | 6ft | Kgs |
Qualification | MS (Engg.) |
Occupation | Income | Professor / Lecturer | 20000 |
Working In | Residence | | D |
jb191692 - Singamsetti Sateesh Nayudu
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | |
Sub Caste | Gothram | Kapu | Settipala |
DOB | Age | 31-07-1989 | 32y 10m |
Height | Weight | 5ft 11in | 80 Kgs |
Qualification | M Sc |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Vijayavada | not specified |
jb191406 - Dhivakar Anoop
Marital Status | Awaiting Divorce |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | |
DOB | Age | 16-05-1989 | 33y 1m |
Height | Weight | 5ft 5in | 75 Kgs |
Qualification | BHMS |
Occupation | Income | Professor / Lecturer | 30000 |
Working In | Residence | Trichy | Trichy |
jb191226 - M Harish
Marital Status | Never Married |
Religion | Caste | Hindu | Arya Vysya |
Sub Caste | Gothram | | Padigasila |
DOB | Age | 07-11-1982 | 39y 7m |
Height | Weight | 5ft 8in | 60 Kgs |
Qualification | ME / M Tech |
Occupation | Income | Professor / Lecturer | 650000 |
Working In | Residence | | Vijayawada |